Brocklebank Pre-Crimped Woven Mesh Selection Guide
Our range of Brocklebank pre-crimped woven mesh patterns, shown with basic dimensional details to aid selection at a glance. Please click on individual patterns, or contact us, for more details.
| Mesh Pattern | Pattern Name | Materials* | Aperture mm | Wire ⌀ mm | Open Area % | Weight kg/m2 | 
|---|---|---|---|---|---|---|
|  | Brocklebank 6/2 | Al, Br, Cu, MS, PB, SS | 6 x 1.5 | 1.25 | 45 | 4.98 SS | 
|  | Brocklebank 15/2 | Al, Br, Cu, MS, PB, SS | 15.5 x 2 | 2 & 1.5 | 49 | 6.26 SS | 
|  | Brocklebank 16/5 | Al, Br, Cu, MS, PB, SS | 15.5 x 5 | 2 | 63 | 1.84 Al | 
|  | Brocklebank 20/3 | Al, Br, Cu, MS, PB, SS | 20 x 3 | 2.5 & 3 | 47 | 9.82 SS | 
|  | Brocklebank 20/5 | Al, Br, Cu, MS, PB, SS | 20 x 5 | 2.5 & 3 | 58 | 8 SS | 
|  | Brocklebank 10/10 | Al, Br, Cu, MS, PB, SS | 10 x 10 | 2.5 | 64 | 6.25 SS | 
|  | Brocklebank 15/15 | Al, Br, Cu, MS, PB, SS | 15 x 15 | 2.5 | 70 | 5.1 SS | 
|  | Brocklebank 50/10 | Al, Br, Cu, MS, PB, SS | 50 x 10 | 4 | 66 | 9.5 SS | 
|  | Brocklebank 50/25 | Al, Br, Cu, MS, PB, SS | 50 x 25 | 4 | 80 | 6.1 SS | 
|  | Brocklebank 50/50 | Al, Br, Cu, MS, PB, SS | 50 x 50 | 4 | 86 | 3.76 SS | 
|  | Brocklebank Twin | Al, Br, Cu, MS, PB, SS | 15 x 2 | 2 & 2 x 1.2 | 41 | 7.8 SS | 
|  | Brocklebank Triple | Al, Br, Cu, MS, PB, SS | 20 x 75 | 3 | 80 | 4 SS | 
* Materials key
Al = Aluminium
Br = Brass
Cu = Copper
MS = Mild Steel
PB = Phosphor Bronze
SS = Stainless Steel
