Rope Diamond Ferruled Mesh
Availability
Available in Stainless Steel 316.
Typical Applications
Bird screening, animal enclosures, protective netting, balustrading and tension façades.
Locker is a UK based supplier of architectural wire mesh products certified to BS EN ISO 9001:2015.
With comprehensive in-house 3D design facilities, we are able to offer a complete package from development of the architectural wire mesh specification through design, fabrication, and delivery to site as and when required for installation.
Standard Specification Codes
Rope Diamond Ferruled Mesh: printable specification sheet with 1:1 scale image
Opening (mm) OWxOH | Specification Codes/Weight per m2 by Cable Diameter (d) | |||||||||
1 mm | 1.5 mm | 2 mm | 3 mm | 4 mm | ||||||
Code | Weight | Code | Weight | Code | Weight | Code | Weight | Code | Weight | |
25 x 43 | 1025 | 0.64kg | 1525 | 1.59kg | ||||||
30 x 52 | 1030 | 0.53kg | 1530 | 1.30kg | ||||||
35 x 61 | 1035 | 0.42kg | 1535 | 1.01kg | 2035 | 1.74kg | ||||
40 x 69 | 1040 | 0.36kg | 1540 | 0.88kg | 2040 | 1.51kg | ||||
50 x 90 | 1050 | 0.27kg | 1550 | 0.65kg | 2050 | 1.12kg | 3050 | 2.82kg | 4050 | 5.09kg |
60 x 104 | 1060 | 0.22kg | 1560 | 0.52kg | 2060 | 0.90kg | 3060 | 2.24kg | 4060 | 4.04kg |
70 x 121 | 1070 | 0.18kg | 1570 | 0.42kg | 2070 | 0.73kg | 3070 | 1.80kg | 4070 | 3.25kg |
80 x 139 | 1080 | 0.15kg | 1580 | 0.36kg | 2080 | 0.62kg | 3080 | 1.51kg | 4080 | 2.72kg |
100 x 173 | 10100 | 0.12kg | 15100 | 0.28kg | 20100 | 0.49kg | 30100 | 1.19kg | 40100 | 2.14kg |
120 x 242 | 10120 | 0.10kg | 15120 | 0.23kg | 20120 | 0.41kg | 30120 | 0.97kg | 40120 | 1.74kg |
160 x 277 | 10160 | 0.07kg | 15160 | 0.17kg | 20160 | 0.30kg | 30160 | 0.70kg | 40160 | 1.26kg |
180 x 312 | 10180 | 0.06kg | 15180 | 0.15kg | 20180 | 0.26kg | 30180 | 0.60kg | 40180 | 1.08kg |
200 x 346 | 10200 | 0.05kg | 15200 | 0.12kg | 20200 | 0.22kg | 30200 | 0.52kg | 40200 | 0.92kg |
For measuring purposes the ferruled mesh is assumed to be stretched to create a 60° angle at the top and bottom of the diamond.
OW = Opening Width
OH = Opening Height
d = Cable Diameter
θ = 60° Angle
Edging Options
Rope diamond ferruled mesh is delivered as standard with spare ferrules, lashing wire and a specialist fixing tool. It can optionally be edged to order, ready for immediate installation:
Loose Ferrules
Loose edging ferrules enable easy attachment of the mesh to a frame. |
Eyelets
The ferruled mesh can be edged with a combination of loose ferrules and eyelets for fixing to a solid surface. |
Orientation Options
Horizontal | Vertical |
Rope Diamond ferruled wire mesh can be installed horizontally or vertically depending on the results required.
Its flexibility means it can be stretched, bunched and twisted to fit the underlying structure and create interesting effects, without compromising either strength or security.