Expanded Metal Selection Guide
Our range of expanded metal patterns, shown with basic dimensional details to aid selection at a glance. Please click on individual patterns, or contact us, for more details.
| Mesh | Pattern | Pitch* | Open Area | ||
|---|---|---|---|---|---|
| Long | Short | Visual | Air Flow | ||
|  | Manhattan XL | 250 | 90 | 41 | 78 | 
|  | Broadway | 200 | 70 | 49 | 83 | 
|  | Pasadena | 150 | 62 | 31 | 67 | 
|  | Garston | 115 | 48 | 23 | 61 | 
|  | Brera | 85 | 30 | 31 | 70 | 
|  | Mancunia | 100 | 39 | 40 | 64 | 
|  | Navigli | 62 | 31 | 14 | 58 | 
|  | Soho XL | 20 | 14 | 34 | 37 | 
|  | Chelsea | 10 | 7 | 42 | 47 | 
|  | Opera | 100 | 34 | 24 | 67 | 
|  | Santa Monica | 52 | 15 | 39 | 69 | 
|  | Stamford | 100 | 34 | 52 | 70 | 
|  | Formby R47 | 50 | 19 | 47 | 63 | 
|  | Berg | 225 | 35 | 28 | 79 | 
|  | Marais | 50 | 3.45 | 59 | 74 | 
|  | Ribera | 45 | 8 | 13 | 49 | 
|  | Malin | 110 | 10 | 45 | 64 | 
|  | Tribeca | 10 | 3 | 49 | 58 | 
|  | Square 50 | 50 | 37 | 69 | 70 | 
* Dimensions are approximate and taken between centres
